Call 918-699-7100 or 800-364-3628 for more details.
- Dividends compound quarterly.
- Funds are federally insured up to $250,000 by the NCUA.
Term | APY $500*** | APY $1000 & up | APY $100,000 & up |
---|---|---|---|
6 months | N/A | 0.40% | 0.50% |
7 months promotional | N/A | 1.00% | 1.10% |
12 months | 0.50% | 0.50% | 0.60% |
18 months | 0.55% | 0.55% | 0.65% |
20 Month Bump Up promotional | 1.40% | 1.40% | 1.50% |
24 months | 0.65% | 0.65% | 0.75% |
36 months | 1.25% | 1.25% | 1.35% |
48 months | 1.05% | 1.05% | 1.15% |
60 months | 1.20% | 1.20% | 1.30% |
72 months | 1.25% | 1.25% | 1.35% |
Effective June 27, 2022