Rates
Rates are subject to change. All loans are subject to credit approval.
Effective dates are listed by category below.
Savings & Checking Rates
Effective February 14, 2025
Type | APY* | Minimum Deposit |
Money Market E-Checking | 0.00%–0.30% | $3,000–$25,000 |
Holiday Club | 0.30% | $5 |
Kid Cash Club | 0.30% | $25 |
Student Account | 0.30% | $100 |
Ownership Account | 0.30% | $100 |
Real Estate Rates
Effective February 14, 2025
Type | APR | What You Can Borrow |
First Mortgage Loans | Call for rates at 918-699-7100. | Up to 95% financing |
Home Equity Line of Credit** | 8.00%–17.00% | Up to 90% |
Texas HELOC** | 8.00%–17.00% | Up to 80% |
Variable Rate Loan — Prime Rate 6.75%, Floor 4%
Consumer Loan Rates
Effective September 11, 2025
Auto & Motorcycle Loans
Type | APR* | What You Can Borrow / Terms |
2020–2026 Auto (36 months) | As low as 5.49% or 5.24% with Auto Pay | New & used vehicles |
2020–2026 Auto (60 months) | As low as 5.74% or5.49% with Auto Pay | New & used vehicles |
2020–2026 Auto $10,000+ (72 months)** | As low as 5.74% or5.49% with Auto Pay | Loan amount $10,000+ |
2020–2025 Auto $20,000+ (84 months)*** | As low as 6.74% or6.49% with Auto Pay | Loan amount $20,000+ |
2013–2019 Auto (up to 72 months) | As low as 7.44% or7.19% with Auto Pay | Used vehicles |
2012 & Older Auto (up to 48 months) | As low as 8.94% or8.69% with Auto Pay | Older vehicles |
Motorcycle – New | As low as 7.99% | Up to 60 months |
Motorcycle – Used | As low as 8.49% | Up to 48 months |
RV, Boat & Recreational Loans
Type | APR* | What You Can Borrow / Terms |
RV/Boat/Trailer $5,000–$9,999 | As low as 7.49% | Up to 48 months |
RV/Boat/Trailer $10,000–$29,999 | As low as 7.49% | Up to 72 months |
RV/Boat/Trailer $30,000–$49,999 | As low as 7.49% | Up to 84 months |
RV/Boat/Trailer $50,000–$79,999 | As low as 7.99% | Up to 120 months* |
RV/Boat/Trailer $80,000+ | As low as 8.99% | Up to 180 months |
PWC / ATV / Golf Cart $5,000–$9,999 | As low as 8.49% | Up to 48 months |
PWC / ATV / Golf Cart $10,000–$19,999 | As low as 8.74% | Up to 60 months |
PWC / ATV / Golf Cart $20,000+ | As low as 8.99% | Up to 72 months |
Other Consumer Loans
Type | APR* | What You Can Borrow |
HELOC | Call for rate | Call 918-699-7100 |
Share Secured Loan | Share rate + 3% | 12–60 months**** |
Certificate Secured Loan | CD rate + 3% | Certificate term**** |
Signature Loan (Under $5,000) | 14.99%–17.99% | Up to 36 months |
Signature Loan ($5,000+) | 14.99%–17.99% | 36–84 months |
Credit Cards | Rates vary | Revolving credit |
Money Market Rates
Effective February 14, 2025
Premier One Money Market
Term | APY* | Minimum Balance |
Tier 1 | 0.50% | $5,000 |
Tier 2 | 0.60% | $20,000 |
Tier 3 | 0.75% | $30,000 |
Tier 4 | 0.80% | $50,000 |
Tier 5 | 1.00% | $100,000 |
Tier 6 | 2.00% | $250,000 |
IRA & Standard Money Market
Term | APY* | Minimum Balance |
IRA Money Fund | 0.40% | $5 |
IRA/Jumbo Money Fund | 0.50% | $100,000 |
Money Market Tier 1–4 | 0.30% | $2,500–$250,000 |
Important Disclosures
- APR = Annual Percentage Rate
- APY = Annual Percentage Yield
- Rates subject to change without notice
- All loans subject to credit approval
Banking for People Like you
Become a member today.
Get started by opening a free checking account online today.